Planning checklist
Before you create a failover cluster environment, you should have the following information for your environment.
The following tables provide examples of the information you require.
Servers
Host name | Windows version / Edition | Physical / Virtual | CPU | RAM | Domain | Role |
---|---|---|---|---|---|---|
Cluster1 | Windows Server 2016 Datacenter Edition x64 | Virtual | 2 CPU 2.54 GHz | 8 GB | TESTDOMAIN.local | Cluster node 1 |
Cluster2 | Windows Server 2016 Datacenter Edition x64 | Virtual | 2 CPU 2.54 GHz | 8 GB | TESTDOMAIN.local | Cluster node 2 |
Shared storage | N/A | N/A | N/A | N/A | N/A | Shared storage for SQL Serverdata |
Network
Host name | Network | IP | Subnet | Gateway | Primary DNS | Secondary DNS |
---|---|---|---|---|---|---|
Cluster1 | Public | 177.16.0.213 | 255.255.0.0 | 177.16.0.1 | 177.16.0.200 | 193.168.0.200 |
Heartbeat | 199.160.0.213 | 255.255.255.0 | ||||
iSCSI | 10.0.0.213 | 255.0.0.0 | ||||
Cluster2 | Public | 177.16.0.214 | 255.255.0.0 | 177.16.0.1 | 177.16.0.200 | 193.168.0.200 |
Heartbeat | 199.160.0.214 | 255.255.255.0 | ||||
iSCSI | 10.0.0.213 | 255.0.0.0 | ||||
Shared storage | Public | 177.16.0.211 | 255.255.0.0 | |||
SQL 2016 Cluster | Public | 177.16.0.217 | 255.255.0.0 |
Shared storage
Storage name | Purpose | Volume | Path | Size |
---|---|---|---|---|
Quorum | Cluster Witness Disk | Quorum | B:\ | 1 GB |
Data | SQL Server Disk | SQL | F:\ | 20 GB |
Cluster services
Application | Software | Virtual Server Name | Virtual IP Address |
---|---|---|---|
SQL Server | SQL Server 2016 Enterprise Edition x64 | SQL2016Cluster | 177.16.0.217 |
Service accounts
Domain account | Password | Purpose |
---|---|---|
TESTDOMAIN\sqlservice | ************** | SQL Server service account |
TESTDOMAIN\sqlagent | ************** | SQL Server Agent service account |