Diagnostics Report (properties)
The Diagnostic report consists of nine tabs: System, Hardware Information, Software, Services, IIS, Ports, Firewall, Drivers, and Test.

On this tab, you can find information regarding a number of components in your VMS environment:
Group name |
Contains information about |
---|---|
Operating system | Version, Architecture, OS Language, Localization |
Memory | Used, Free, Total |
Processor | Name, Number of physical processors, Number of logical processors, No of cores/ processor, Enabled cores, CPU(%), Current Speed, Last Error |
Domain and user information | Domain name, Current user, Role, Machine |
GPU | Name, Memory, Video processor, Video mode, Driver version |
Installed system components | A list of Windows components that the VMS requires to operate. |

On this tab, you can find information regarding the computer's hardware.
Group name |
Contains information about |
---|---|
Computer system product | ID Number, Version, Vendor |
Computer system | SKU Number |
BIOS | Release Date |
Baseboard | Serial Number, Product |
Physical disc |
Model and SKU of the hard drives *Click on each icon to learn more. You can see Index, Media Type, Interface Type, Model, Size, Partitions, and Last Error of the selected physical disc. |
Logical drive |
Windows partitions *Click on each icon to learn more about each drive. You can see Description, Provider Name, Free space, Size, and Volume name of the logical driver. |

On this tab, you can find detailed information regarding your VMS components.
Group name |
Contains information about |
---|---|
Software license | The SLC (Software License Code) in use |
VideoOS software products | Installed VMS components. Can be sorted by Software, Version or Release |
Installed VideoOS patches | Installed cumulative patches with information for the Product, Patch name, Version, and Install Date |
Installed MIP Plugins | Installed MIP SDK plugins with Name, Version, and Install Date |

On this tab, you can find information about the VMS services, their Name, Status, Condition, Startup Type, and Log On As status.

The management server can communicate with remote machines through the IIS. On this tab, you can see if the Application pools are running under the same Identity.

On this tab, you can see the ports that are currently in use. For more information, see Ports used by the system.
If a required port is missing, you must manually open the port to allow communication.

On this tab, you can see all cameras that your system has detected. The following camera details are displayed:
-
Name of the device (chosen by the Administrator)
-
Address
-
Port
-
Firmware version
-
Hardware ID
-
Driver Name
-
Device Model.

The Diagnostics report performs 18 tests against Milestone-recommend settings and displays the results in either red, yellow, or green color, each of which color indicate a different state:
-
Green - the test result matches the expected outcome
-
Yellow - the VMS can still operate, but you may experience issues with this particular setting at some point
-
Red - action is required, see details from more information.
Test |
Passed when |
---|---|
Antivirus Software | Antivirus software is disabled. |
Hardware Acceleration | Hardware Acceleration is enabled. |
Proxy Enabled Status | No proxy is enabled. |
Cluster | Cluster status is found. |
Windows Firewall | Windows Firewall is disabled. |
Hostname | The hostname has less than 15 characters. |
Application pool account "Administrator" role membership | Identities in the IIS Application Pool have Administrator rights in the XProtect Management Client. |
Service account "Administrator" role membership | The Service account has Administrator rights in the XProtect Management Client. |
Windows Updates | There are no pending updates. |
Application Pool Status | IIS Application Pools for the VMS are running. |
Default Hardware Password | Cameras' passwords are not set to default. |
IIS AppPool/Management server identities | The identities used by the VMS in the IIS Application pool match with the identities in the Management Server. |
SQL Server location and cluster status | The SQL Server location and cluster status are found. |
SQL database compatibility level | The SQL database compatibility level is found and is set to highest level (currently that level is 150). |
Resolve Recorder hostname to IP | The recorder's hostname is resolved to an IP address. |
Resolve Registered Services hostnames to IP | The Registered Services' hostnames are resolved to IP addresses. |
Disk cluster size test | The Allocation unit size is 64 kilobytes. |
Recorder storage location | The Recording Server is not installed on the System drive. |
You can click on Details for each test to learn more.

On this tab, you can find:
-
The current status of your Windows Firewall
-
A list of Allowed Service and Applications
-
Additional Firewalls, Antivirus, and Antispyware Software that are installed on the machine.